280 pages full of insights
Monday-Friday: 8:00-16:00
Kicukiro, Kanombe
Below is the fee structure for BTEC, National, Primary, Nursery and Cambridge curriculums.
SENIOR 1, 2 & 3 | AMOUNT |
SCHOOL FEES | 600,000Frw |
Registration | 50,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 657000Frw |
SENIOR 4, 5 & 6 | AMOUNT |
SCHOOL FEES | 600,000Frw |
Registration | 50,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 657000Frw |
GRADE 7, 8, 9 & 10. | AMOUNT |
SCHOOL FEES | 650,000Frw |
Registration | 50,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2,000Frw |
Total | 707000Frw |
GRADE 11&12 | AMOUNT |
SCHOOL FEES | 700,000Frw |
Registration | 50,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 757000Frw |
SCHOOL FEES | 650,000frw |
Registration | 100,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 757,000Frw |
SCHOOL FEES | 750,000Frw |
Registration | 100,000Frw |
Identity card | 5,000Frw |
Medical First Aid |
2000Frw |
Total | 857000Frw |
Tiny Tot – KG. II | AMOUNT |
SCHOOL FEES | 400,000Frw |
Registration | 35,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 442000Frw |
GRADE ONE – GRADE SIX | AMOUNT |
SCHOOL FEES | 400,000Frw |
Registration | 35,000Frw |
Identity card | 5,000Frw |
Medical First Aid | 2000Frw |
Total | 442,000Frw |
Tel : +250788872523
or : +250788589574
Email : info@kingdavidacademy.co
Web : www.kingdavidacademy.co
GT-Bank: 211134294151010
Bank of Kigali : 02570631280-39
ECO-BANK : 6780001706